Uniqlo DRY-EX Polo Shirt: measurements by size
65% polyester, 35% nylon · regular fit · $29.90
Measurements
| Size | Chest (around) | Length |
|---|---|---|
| XS | 36″ | 25¾″ |
| S | 38½″ | 27″ |
| M | 41″ | 28¼″ |
| L | 44″ | 29¼″ |
| XL | 47″ | 30¼″ |
| XXL | 49½″ | 30¼″ |
| 3XL | 53″ | 31″ |
If this shirt fits you, the same fit in other polos
Find the size you wear in the Uniqlo DRY-EX Polo Shirt and read across: the size in each shirt whose chest is closest, and how it compares.
| Shirt | If your M fits | If your L fits | If your XL fits |
|---|---|---|---|
| adidas Performance Piqué Polo (A430) | S 1″ snugger | M ¾″ snugger | L ½″ snugger |
| adidas Performance Polo (A230) | S 1″ snugger | M ¾″ snugger | L ½″ snugger |
| adidas Ultimate365 Solid Polo (A514) | S 1″ snugger | M ¾″ snugger | L ½″ snugger |
| Columbia Tech Trail Utility Polo (211856) | S 1″ snugger | M 1″ snugger | L 1″ snugger |
| Epoleatries Color Block Golf Polo | none close | M ¾″ snugger | L 1¼″ snugger |
| J.Crew Washed Piqué Polo Shirt | M the same around | L ½″ snugger | XL ½″ snugger |
| LuxMania Casual Cotton Polo with Pocket | M ¾″ roomier | L the same around | XL the same around |
| Mack Weldon Heavyweight Slub Polo | S 1″ roomier | M the same around | L 1″ snugger |
| Mack Weldon Pima T-Shirt Polo | S 1″ snugger | L the same around | XL 1″ snugger |
| Mack Weldon SILVER Pique Polo | S 1″ snugger | L 1″ roomier | XL 1″ roomier |
| Nike Dri-FIT Legacy Polo | S 1″ snugger | M ¾″ snugger | L ½″ snugger |
| Nike Dri-FIT Micro Pique 2.0 Polo | S ¾″ snugger | M ¾″ snugger | L ½″ snugger |
| Nike Dri-FIT Vertical Mesh Polo | S 1″ snugger | M 1″ snugger | L ½″ snugger |
| Nike Dri-FIT Victory Solid Polo | S the same around | none close | L the same around |
| Nike Dry Essential Solid Polo | S the same around | M the same around | L the same around |
| Polo Ralph Lauren Classic Fit Mesh Polo | S ¾″ snugger | M 1″ snugger | L ½″ snugger |
| Polo Ralph Lauren Custom Slim Fit Mesh Polo | M ¾″ snugger | L ½″ snugger | XL ½″ roomier |
| The North Face Ambition Polo | M 1″ roomier | L 1″ roomier | L 2″ snugger |
| TravisMathew Bayfront Solid Polo | M ½″ roomier | L ½″ roomier | XL ½″ roomier |
| TravisMathew Glenview Solid Polo | M ½″ roomier | L ½″ roomier | XL ½″ roomier |
| TravisMathew Onward Polo | M ½″ roomier | L ½″ roomier | XL ½″ roomier |
| Under Armour Tech Polo (1370399) | S ½″ snugger | M ½″ snugger | L ½″ snugger |
| Uniqlo AIRism Cotton Pique Polo Shirt | S ¾″ snugger | M 1¼″ snugger | L 1½″ snugger |
| Uniqlo DRY Pique Polo Shirt | XS the same around | M 1″ roomier | L 1″ roomier |
More: Does Uniqlo run big or small?
Get your exact size in any of these
Add three shirts you own that fit well. FitCard compares their real measurements with every shirt here and tells you the one size to buy, and why, in terms of your own shirts. Free, no tape measure.
Garment measurements: the shirt itself, chest all the way around and length from shoulder to hem, from each brand's own chart or wholesale spec sheet, checked November 2026. Shirts with half or more cotton are shown as they come out of a dryer (about 2% less around and 4% shorter). Brands change their cuts, so check the shop's chart before you buy.